datafiles.stad.gent - /sites/default/gent3D/


[To Parent Directory]

5/19/2021 11:11 AM <dir> Demogame
4/26/2021 3:28 PM 1282230 Dwg_094000_191000_10_2_N_2013.zip
4/26/2021 3:28 PM 724645 Dwg_094000_192000_10_2_N_2013.zip
4/26/2021 3:28 PM 1510703 Dwg_095000_190000_10_2_N_2013.zip
4/26/2021 3:28 PM 4482175 Dwg_095000_191000_10_2_N_2013.zip
4/26/2021 3:28 PM 3864213 Dwg_095000_192000_10_2_N_2013.zip
4/26/2021 3:28 PM 1394790 Dwg_095000_193000_10_2_N_2013.zip
4/26/2021 3:28 PM 1063187 Dwg_096000_190000_10_2_N_2013.zip
4/26/2021 3:28 PM 3995347 Dwg_096000_191000_10_2_N_2013.zip
4/26/2021 3:28 PM 5331373 Dwg_096000_192000_10_2_N_2013.zip
4/26/2021 3:28 PM 3743502 Dwg_096000_193000_10_2_N_2013.zip
4/26/2021 3:28 PM 1401432 Dwg_096000_194000_10_2_N_2013.zip
4/26/2021 3:28 PM 2576965 Dwg_096000_195000_10_2_N_2013.zip
4/26/2021 3:28 PM 1012928 Dwg_096000_196000_10_2_N_2013.zip
4/26/2021 3:28 PM 1768423 Dwg_097000_191000_10_2_N_2013.zip
4/26/2021 3:28 PM 5325682 Dwg_097000_192000_10_2_N_2013.zip
4/26/2021 3:28 PM 4991518 Dwg_097000_193000_10_2_N_2013.zip
4/26/2021 3:28 PM 4683828 Dwg_097000_194000_10_2_N_2013.zip
4/26/2021 3:28 PM 5042237 Dwg_097000_195000_10_2_N_2013.zip
4/26/2021 3:28 PM 2647943 Dwg_097000_196000_10_2_N_2013.zip
4/26/2021 3:28 PM 1123350 Dwg_098000_190000_10_2_N_2013.zip
4/26/2021 3:28 PM 4257771 Dwg_098000_191000_10_2_N_2013.zip
4/26/2021 3:28 PM 4946168 Dwg_098000_192000_10_2_N_2013.zip
4/26/2021 3:28 PM 5901578 Dwg_098000_193000_10_2_N_2013.zip
4/26/2021 3:28 PM 5114148 Dwg_098000_194000_10_2_N_2013.zip
4/26/2021 3:28 PM 5717209 Dwg_098000_195000_10_2_N_2013.zip
4/26/2021 3:28 PM 4454281 Dwg_098000_196000_10_2_N_2013.zip
4/26/2021 3:28 PM 1590302 Dwg_098000_197000_10_2_N_2013.zip
4/26/2021 3:28 PM 984700 Dwg_099000_188000_10_2_N_2013.zip
4/26/2021 3:28 PM 2393839 Dwg_099000_189000_10_2_N_2013.zip
4/26/2021 3:28 PM 3318736 Dwg_099000_190000_10_2_N_2013.zip
4/26/2021 3:28 PM 4428173 Dwg_099000_191000_10_2_N_2013.zip
4/26/2021 3:28 PM 5151514 Dwg_099000_192000_10_2_N_2013.zip
4/26/2021 3:28 PM 6497785 Dwg_099000_193000_10_2_N_2013.zip
4/26/2021 3:28 PM 5725772 Dwg_099000_194000_10_2_N_2013.zip
4/26/2021 3:28 PM 4879400 Dwg_099000_195000_10_2_N_2013.zip
4/26/2021 3:28 PM 3907169 Dwg_099000_196000_10_2_N_2013.zip
4/26/2021 3:28 PM 768279 Dwg_099000_197000_10_2_N_2013.zip
4/26/2021 3:28 PM 781130 Dwg_100000_188000_10_2_N_2013.zip
4/26/2021 3:28 PM 5136279 Dwg_100000_189000_10_2_N_2013.zip
4/26/2021 3:28 PM 6246177 Dwg_100000_190000_10_2_N_2013.zip
4/26/2021 3:28 PM 5438237 Dwg_100000_191000_10_2_N_2013.zip
4/26/2021 3:28 PM 5505831 Dwg_100000_192000_10_2_N_2013.zip
4/26/2021 3:28 PM 6921204 Dwg_100000_193000_10_2_N_2013.zip
4/26/2021 3:28 PM 4894123 Dwg_100000_194000_10_2_N_2013.zip
4/26/2021 3:28 PM 5524885 Dwg_100000_195000_10_2_N_2013.zip
4/26/2021 3:28 PM 5037773 Dwg_100000_196000_10_2_N_2013.zip
4/26/2021 3:28 PM 2646166 Dwg_100000_197000_10_2_N_2013.zip
4/26/2021 3:28 PM 1207273 Dwg_101000_187000_10_2_N_2013.zip
4/26/2021 3:28 PM 3603769 Dwg_101000_188000_10_2_N_2013.zip
4/26/2021 3:28 PM 5199895 Dwg_101000_189000_10_2_N_2013.zip
4/26/2021 3:29 PM 6687827 Dwg_101000_190000_10_2_N_2013.zip
4/26/2021 3:29 PM 5544519 Dwg_101000_191000_10_2_N_2013.zip
4/26/2021 3:29 PM 4454093 Dwg_101000_192000_10_2_N_2013.zip
4/26/2021 3:29 PM 4659325 Dwg_101000_193000_10_2_N_2013.zip
4/26/2021 3:29 PM 4391549 Dwg_101000_194000_10_2_N_2013.zip
4/26/2021 3:29 PM 6405291 Dwg_101000_195000_10_2_N_2013.zip
4/26/2021 3:29 PM 6745053 Dwg_101000_196000_10_2_N_2013.zip
4/26/2021 3:29 PM 6054186 Dwg_101000_197000_10_2_N_2013.zip
4/26/2021 3:29 PM 1235885 Dwg_101000_198000_10_2_N_2013.zip
4/26/2021 3:29 PM 683050 Dwg_102000_186000_10_2_N_2013.zip
4/26/2021 3:29 PM 3358245 Dwg_102000_187000_10_2_N_2013.zip
4/26/2021 3:29 PM 4567133 Dwg_102000_188000_10_2_N_2013.zip
4/26/2021 3:29 PM 5137903 Dwg_102000_189000_10_2_N_2013.zip
4/26/2021 3:29 PM 5642745 Dwg_102000_190000_10_2_N_2013.zip
4/26/2021 3:29 PM 4982243 Dwg_102000_191000_10_2_N_2013.zip
4/26/2021 3:29 PM 5145243 Dwg_102000_192000_10_2_N_2009.zip
4/26/2021 3:29 PM 5058661 Dwg_102000_193000_10_2_N_2009.zip
4/26/2021 3:29 PM 10200377 Dwg_102000_194000_10_2_N_2013.zip
4/26/2021 3:29 PM 10543265 Dwg_102000_195000_10_2_N_2013.zip
4/26/2021 3:29 PM 7936368 Dwg_102000_196000_10_2_N_2013.zip
4/26/2021 3:29 PM 6961519 Dwg_102000_197000_10_2_N_2013.zip
4/26/2021 3:29 PM 3247330 Dwg_102000_198000_10_2_N_2013.zip
4/26/2021 3:29 PM 1027934 Dwg_103000_185000_10_2_N_2013.zip
4/26/2021 3:29 PM 3782286 Dwg_103000_186000_10_2_N_2013.zip
4/26/2021 3:29 PM 6228142 Dwg_103000_187000_10_2_N_2013.zip
4/26/2021 3:29 PM 6340892 Dwg_103000_188000_10_2_N_2013.zip
4/26/2021 3:29 PM 5353515 Dwg_103000_189000_10_2_N_2013.zip
4/26/2021 3:29 PM 6547894 Dwg_103000_190000_10_2_N_2013.zip
4/26/2021 3:29 PM 8855738 Dwg_103000_191000_10_2_N_2009.zip
4/26/2021 3:29 PM 8262529 Dwg_103000_192000_10_2_N_2009.zip
4/26/2021 3:29 PM 8765405 Dwg_103000_193000_10_2_N_2009.zip
4/26/2021 3:29 PM 12021757 Dwg_103000_194000_10_2_N_2009.zip
4/26/2021 3:29 PM 11901411 Dwg_103000_195000_10_2_N_2009.zip
4/26/2021 3:29 PM 10924868 Dwg_103000_196000_10_2_N_2009.zip
4/26/2021 3:29 PM 8607682 Dwg_103000_197000_10_2_N_2013.zip
4/26/2021 3:30 PM 5729892 Dwg_103000_198000_10_2_N_2013.zip
4/26/2021 3:30 PM 1913038 Dwg_103000_199000_10_2_N_2013.zip
4/26/2021 3:30 PM 685462 Dwg_104000_185000_10_2_N_2013.zip
4/26/2021 3:30 PM 2252543 Dwg_104000_186000_10_2_N_2013.zip
4/26/2021 3:30 PM 4053454 Dwg_104000_187000_10_2_N_2013.zip
4/26/2021 3:30 PM 7468291 Dwg_104000_188000_10_2_N_2013.zip
4/26/2021 3:30 PM 6102126 Dwg_104000_189000_10_2_N_2013.zip
4/26/2021 3:30 PM 8038664 Dwg_104000_190000_10_2_N_2013.zip
4/26/2021 3:30 PM 11171174 Dwg_104000_191000_10_2_N_2009.zip
4/26/2021 3:30 PM 9175526 Dwg_104000_192000_10_2_N_2009.zip
4/26/2021 3:30 PM 11886610 Dwg_104000_193000_10_2_N_2009.zip
4/26/2021 3:30 PM 12116893 Dwg_104000_194000_10_2_N_2009.zip
4/26/2021 3:30 PM 7181991 Dwg_104000_195000_10_2_N_2009.zip
4/26/2021 3:30 PM 6829347 Dwg_104000_196000_10_2_N_2009.zip
4/26/2021 3:30 PM 8501085 Dwg_104000_197000_10_2_N_2013.zip
4/26/2021 3:30 PM 6808478 Dwg_104000_198000_10_2_N_2013.zip
4/26/2021 3:30 PM 3710393 Dwg_104000_199000_10_2_N_2013.zip
4/26/2021 3:30 PM 708895 Dwg_104000_200000_10_2_N_2013.zip
4/26/2021 3:30 PM 3761822 Dwg_105000_188000_10_2_N_2013.zip
4/26/2021 3:30 PM 5070858 Dwg_105000_189000_10_2_N_2013.zip
4/26/2021 3:30 PM 5607680 Dwg_105000_190000_10_2_N_2013.zip
4/26/2021 3:30 PM 7696241 Dwg_105000_191000_10_2_N_2009.zip
4/26/2021 3:30 PM 10716693 Dwg_105000_192000_10_2_N_2009.zip
4/26/2021 3:30 PM 10619434 Dwg_105000_193000_10_2_N_2009.zip
4/26/2021 3:30 PM 10202416 Dwg_105000_194000_10_2_N_2009.zip
4/26/2021 3:30 PM 8340685 Dwg_105000_195000_10_2_N_2009.zip
4/26/2021 3:30 PM 7815802 Dwg_105000_196000_10_2_N_2013.zip
4/26/2021 3:30 PM 5562542 Dwg_105000_197000_10_2_N_2013.zip
4/26/2021 3:30 PM 4651298 Dwg_105000_198000_10_2_N_2013.zip
4/26/2021 3:30 PM 4776053 Dwg_105000_199000_10_2_N_2013.zip
4/26/2021 3:30 PM 2074207 Dwg_105000_200000_10_2_N_2013.zip
4/26/2021 3:30 PM 1813323 Dwg_106000_188000_10_2_N_2013.zip
4/26/2021 3:30 PM 914397 Dwg_106000_189000_10_2_N_2013.zip
4/26/2021 3:30 PM 3902924 Dwg_106000_190000_10_2_N_2013.zip
4/26/2021 3:31 PM 11146819 Dwg_106000_191000_10_2_N_2013.zip
4/26/2021 3:30 PM 13938419 Dwg_106000_192000_10_2_N_2013.zip
4/26/2021 3:31 PM 13215947 Dwg_106000_193000_10_2_N_2009.zip
4/26/2021 3:31 PM 12907902 Dwg_106000_194000_10_2_N_2009.zip
4/26/2021 3:31 PM 7460861 Dwg_106000_195000_10_2_N_2009.zip
4/26/2021 3:31 PM 5892593 Dwg_106000_196000_10_2_N_2013.zip
4/26/2021 3:31 PM 4306763 Dwg_106000_197000_10_2_N_2013.zip
4/26/2021 3:31 PM 4515913 Dwg_106000_198000_10_2_N_2013.zip
4/26/2021 3:31 PM 4482567 Dwg_106000_199000_10_2_N_2013.zip
4/26/2021 3:31 PM 4098350 Dwg_106000_200000_10_2_N_2013.zip
4/26/2021 3:31 PM 1221159 Dwg_106000_201000_10_2_N_2013.zip
4/26/2021 3:31 PM 694917 Dwg_107000_189000_10_2_N_2013.zip
4/26/2021 3:31 PM 6935984 Dwg_107000_190000_10_2_N_2013.zip
4/26/2021 3:31 PM 10370107 Dwg_107000_191000_10_2_N_2013.zip
4/26/2021 3:31 PM 9440037 Dwg_107000_192000_10_2_N_2013.zip
4/26/2021 3:31 PM 5757443 Dwg_107000_193000_10_2_N_2013.zip
4/26/2021 3:31 PM 4308422 Dwg_107000_194000_10_2_N_2013.zip
4/26/2021 3:31 PM 8433272 Dwg_107000_195000_10_2_N_2013.zip
4/26/2021 3:31 PM 8545375 Dwg_107000_196000_10_2_N_2013.zip
4/26/2021 3:31 PM 5340066 Dwg_107000_197000_10_2_N_2013.zip
4/26/2021 3:31 PM 7374060 Dwg_107000_198000_10_2_N_2013.zip
4/26/2021 3:31 PM 6332330 Dwg_107000_199000_10_2_N_2013.zip
4/26/2021 3:31 PM 4367598 Dwg_107000_200000_10_2_N_2013.zip
4/26/2021 3:31 PM 4143005 Dwg_107000_201000_10_2_N_2013.zip
4/26/2021 3:31 PM 1859347 Dwg_107000_202000_10_2_N_2013.zip
4/26/2021 3:31 PM 696174 Dwg_107000_203000_10_2_N_2013.zip
4/26/2021 3:31 PM 3003647 Dwg_107000_204000_10_2_N_2013.zip
4/26/2021 3:31 PM 2027660 Dwg_107000_205000_10_2_N_2013.zip
4/26/2021 3:31 PM 1218846 Dwg_107000_206000_10_2_N_2013.zip
4/26/2021 3:31 PM 1043070 Dwg_108000_190000_10_2_N_2013.zip
4/26/2021 3:31 PM 5356747 Dwg_108000_191000_10_2_N_2013.zip
4/26/2021 3:31 PM 5614005 Dwg_108000_192000_10_2_N_2013.zip
4/26/2021 3:31 PM 2578486 Dwg_108000_193000_10_2_N_2013.zip
4/26/2021 3:31 PM 1542517 Dwg_108000_194000_10_2_N_2013.zip
4/26/2021 3:31 PM 7332923 Dwg_108000_195000_10_2_N_2013.zip
4/26/2021 3:31 PM 7692501 Dwg_108000_196000_10_2_N_2013.zip
4/26/2021 3:31 PM 5849948 Dwg_108000_197000_10_2_N_2013.zip
4/26/2021 3:31 PM 6123779 Dwg_108000_198000_10_2_N_2013.zip
4/26/2021 3:31 PM 6504152 Dwg_108000_199000_10_2_N_2013.zip
4/26/2021 3:31 PM 4817089 Dwg_108000_200000_10_2_N_2013.zip
4/26/2021 3:31 PM 4682995 Dwg_108000_201000_10_2_N_2013.zip
4/26/2021 3:31 PM 4443894 Dwg_108000_202000_10_2_N_2013.zip
4/26/2021 3:31 PM 3551435 Dwg_108000_203000_10_2_N_2013.zip
4/26/2021 3:31 PM 4015942 Dwg_108000_204000_10_2_N_2013.zip
4/26/2021 3:31 PM 3548052 Dwg_108000_205000_10_2_N_2013.zip
4/26/2021 3:31 PM 2595081 Dwg_108000_206000_10_2_N_2013.zip
4/26/2021 3:31 PM 1796043 Dwg_109000_191000_10_2_N_2013.zip
4/26/2021 3:31 PM 2940542 Dwg_109000_192000_10_2_N_2013.zip
4/26/2021 3:31 PM 1074819 Dwg_109000_193000_10_2_N_2013.zip
4/26/2021 3:31 PM 3981870 Dwg_109000_195000_10_2_N_2013.zip
4/26/2021 3:31 PM 6349954 Dwg_109000_196000_10_2_N_2013.zip
4/26/2021 3:32 PM 7238695 Dwg_109000_197000_10_2_N_2013.zip
4/26/2021 3:32 PM 4040615 Dwg_109000_198000_10_2_N_2013.zip
4/26/2021 3:32 PM 2183455 Dwg_109000_199000_10_2_N_2013.zip
4/26/2021 3:32 PM 5021703 Dwg_109000_200000_10_2_N_2013.zip
4/26/2021 3:32 PM 4915831 Dwg_109000_201000_10_2_N_2013.zip
4/26/2021 3:32 PM 4628971 Dwg_109000_202000_10_2_N_2013.zip
4/26/2021 3:32 PM 4551772 Dwg_109000_203000_10_2_N_2013.zip
4/26/2021 3:32 PM 4327774 Dwg_109000_204000_10_2_N_2013.zip
4/26/2021 3:32 PM 4291207 Dwg_109000_205000_10_2_N_2013.zip
4/26/2021 3:32 PM 4177158 Dwg_109000_206000_10_2_N_2013.zip
4/26/2021 3:32 PM 2359952 Dwg_109000_207000_10_2_N_2013.zip
4/26/2021 3:32 PM 1397997 Dwg_109000_208000_10_2_N_2013.zip
4/26/2021 3:32 PM 1533701 Dwg_110000_195000_10_2_N_2013.zip
4/26/2021 3:32 PM 3592701 Dwg_110000_196000_10_2_N_2013.zip
4/26/2021 3:32 PM 1263518 Dwg_110000_197000_10_2_N_2013.zip
4/26/2021 3:32 PM 696916 Dwg_110000_198000_10_2_N_2013.zip
4/26/2021 3:32 PM 2587931 Dwg_110000_200000_10_2_N_2013.zip
4/26/2021 3:32 PM 5186383 Dwg_110000_201000_10_2_N_2013.zip
4/26/2021 3:32 PM 4446676 Dwg_110000_202000_10_2_N_2013.zip
4/26/2021 3:32 PM 4449054 Dwg_110000_203000_10_2_N_2013.zip
4/26/2021 3:32 PM 4400830 Dwg_110000_204000_10_2_N_2013.zip
4/26/2021 3:32 PM 4611837 Dwg_110000_205000_10_2_N_2013.zip
4/26/2021 3:32 PM 4636327 Dwg_110000_206000_10_2_N_2013.zip
4/26/2021 3:32 PM 4634108 Dwg_110000_207000_10_2_N_2013.zip
4/26/2021 3:32 PM 2482818 Dwg_110000_208000_10_2_N_2013.zip
4/26/2021 3:32 PM 2303483 Dwg_111000_201000_10_2_N_2013.zip
4/26/2021 3:32 PM 3101476 Dwg_111000_202000_10_2_N_2013.zip
4/26/2021 3:32 PM 3650591 Dwg_111000_203000_10_2_N_2013.zip
4/26/2021 3:32 PM 4943937 Dwg_111000_204000_10_2_N_2013.zip
4/26/2021 3:32 PM 5112002 Dwg_111000_205000_10_2_N_2013.zip
4/26/2021 3:32 PM 4397937 Dwg_111000_206000_10_2_N_2013.zip
4/26/2021 3:32 PM 4472436 Dwg_111000_207000_10_2_N_2013.zip
4/26/2021 3:32 PM 3180879 Dwg_111000_208000_10_2_N_2013.zip
4/26/2021 3:32 PM 722498 Dwg_112000_203000_10_2_N_2013.zip
4/26/2021 3:32 PM 3870621 Dwg_112000_204000_10_2_N_2013.zip
4/26/2021 3:32 PM 4989365 Dwg_112000_205000_10_2_N_2013.zip
4/26/2021 3:32 PM 2302403 Dwg_112000_206000_10_2_N_2013.zip
4/26/2021 3:32 PM 2805267 Dwg_112000_207000_10_2_N_2013.zip
4/26/2021 3:32 PM 1948096 Dwg_112000_208000_10_2_N_2013.zip
4/26/2021 3:32 PM 2064847 Dwg_113000_204000_10_2_N_2013.zip
4/26/2021 3:32 PM 1301733 Dwg_113000_205000_10_2_N_2013.zip
4/26/2021 3:32 PM 917820 Metadata dwg km blokken.pdf